Do you want to know CPS Fees Structure?
Course | Merit Quota | Management Quota |
Diploma | 4,50,000 | 9,00,000 |
FCPS | 6,50,000 | 19,50,000 |
DMRE | 4,50,000 | 13,50,000 |
DDV | 4,50,000 | 13,50,000 |
FCPS(MED) | 6,50,000 | 19,50,000 |
FCPS(DERMT) | 6,50,000 | 19,50,000 |
List of recognized post graduate courses and fees structure for private unaided institutions only.
I – Diploma courses (Two years)
Code | Title | Course Name | CPS Fees | Institution Fees Per year(INR) | |
Merit Quota | Institutional (Management Quota) | ||||
D01 | DOMS | Diploma in Ophthalmic Medicine & Surgery | 50,200.00* | 4,50,000 | 9,00,000 (2 times of Merit Quota) |
D02 | DGO | Diploma in Gynaecology and Obstetrics | 50,200.00* | 4,50,000 | 9,00,000 (2 times of Merit Quota) |
D03 | DCH | Diploma in Child Health | 50,200.00* | 4,50,000 | 9,00,000 (2 times of Merit Quota) |
D04 | DPB | Diploma in Pathology and Bacteriology | 50,200.00* | 4,50,000 | 9,00,000 (2 times of Merit Quota) |
D05 | DDV | Diploma in Dermatology and Venereology | 50,200.00* | 4,50,000 | 13,50,000 (3 times of Merit Quota) |
D06 | DA | Diploma in Anaesthesia | 50,200.00* | 4,50,000 | 9,00,000 (2 times of Merit Quota) |
D07 | DORL | Diploma in Oto-Rhino-Laryngology (E.N.T.) | 50,200.00* | 4,50,000 | 9,00,000 (2 times of Merit Quota) |
D08 | DORTHO | Diploma in Orthopaedics | 50,200.00* | 4,50,000 | 9,00,000 (2 times of Merit Quota) |
D09 | DPM | Diploma in Psychological Medicine | 50,200.00* | 4,50,000 | 9,00,000 (2 times of Merit Quota) |
D11 | DMRE | Diploma in Medical Radiology & Electrology | 50,200.00* | 4,50,000 | 13,50,000 (3 times of Merit Quota) |
D13 | TDD | Diploma in Tuberculous Diseases | 50,200.00* | 4,50,000 | 9,00,000 (2 times of Merit Quota) |
D16 | DTM | Diploma in Transfusion Medicine | 50,200.00* | 4,50,000 | 9,00,000 (2 times of Merit Quota) |
D17 | DTMH | Diploma in Tropical, Medicine & Health | 50,200.00* | 4,50,000 | 9,00,000 (2 times of Merit Quota) |
II – Fellowship Courses (Three Years)
Code | Title | Course Name | CPS Fees | Institution Fees Per year(INR) | |
Merit Quota | Institutional (Management Quota) | ||||
F01 | FCPS(MED) | FCPS in Medicine | 60,200.00* | 6,50,000 | 19,50,000 (3 time of merit quota) |
F02 | FCPS(SURG) | FCPS in Surgery | 60,200.00* | 6,50,000 | 13,00,000 (2 time of merit quota) |
F03 | FCPS(OBGY) | FCPS in Midwifery and Gynaecology | 60,200.00* | 6,50,000 | 13,00,000 (2 time of merit quota) |
F04 | FCPS(OPTHL) | FCPS in Ophthalmology | 60,200.00* | 6,50,000 | 13,00,000 (2 time of merit quota) |
F05 | FCPS(CH) | FCPS in Child Health | 60,200.00* | 6,50,000 | 13,00,000 (2 time of merit quota) |
F06 | FCPS(DERMT) | FCPS in Dermatology | 60,200.00* | 6,50,000 | 19,50,000 (3 time of merit quota) |
F07 | FCPS(ORL) | FCPS in Oto-Rhino- Laryngology (ENT) | 60,200.00* | 6,50,000 | 13,00,000 (2 time of merit quota) |
F08 | FCPS(ORTHO) | FCPS in Orthopaedics | 60,200.00* | 6,50,000 | 13,00,000 (2 time of merit quota) |
F09 | FCPS(ANAESTH) | FCPS in Anaesthesia | 60,200.00* | 6,50,000 | 13,00,000 (2 time of merit quota) |
F10 | FCPS(PATHO) | FCPS in Pathology | 60,200.00* | 6,50,000 | 13,00,000 (2 time of merit quota) |
Note: Candidates enrolling for FCPS & Diploma together shall be required to pay combined fees of Rs.70,200/-.
Please note the above fees may be amended by appropriate authorities and shall be intimated from time to time.
The Fees for Government institutions, Corporation institutions or institutions run by local bodies in Maharashtra (aided institutions) shall be as per the decision of the Government/Corporation/Local authority)
CPS Fees Structure, CPS Mumbai Admission Course Fees 2020-2021
- Whats is CPS Fees Structure
- what is fcps medicine course fees
Cut Off- Counselling Seat Management Quota NRI.
CPS Fees Structure, MCI Recognised CPS course, NEET Not Qualified Not Eligible CPS Mumbai admission 2020 Cut Off- Counselling Seat Management Quota NRI.